
 Error log: TESLA MEMORIJAL V/U/SHF 2012
 Station:   S57C
 Locator:   JN76PB
 Band:      1.3 GHz
 Category:  [OI] 1,3GHz + SHF [NON-YU]

                | Sent     | Received         | Correct data                    | Other |Chk| Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |log|points
---------------------------------------------------------------------------------------------------
 YT0A           | 599    9 | 599    5  KN04CD |                       4         |       | Y | - 441
 OE3RTB         | 599   63 | 599   27  JN78ER |                          JN88ER |       |   | - 305
 OK1KKL         | 599   78 | 599   64  JO70PO |                      63         |       | Y | - 506
 OK2KEA         | 599   79 | 599   30  JN89EA |                          JN89EJ |       | Y | - 339
---------------------------------------------------------------------------------------------------
                                                                         Sum of lost points: - 1591

 Claimed score:    64100  Incorrect claimed score and log summary (good=26100)
 Corrected score:  24509  Errors: 6.1%

 Checked by lx v1.53


Ukupno QTH polja: 36
=====================================
JN34, JN45, JN48, JN49, JN52, JN53, JN55, JN58, JN64, JN65, 
JN66, JN69, JN74, JN75, JN76, JN77, JN79, JN83, JN85, JN86, 
JN87, JN88, JN89, JN95, JN97, JN99, JO50, JO60, JO80, KN03, 
KN04, KN06, KN08, KN15, KN18, KO02, 
